Usage Statistics for mardiglass.ir

Summary by Month
Generated 11-May-2025 00:37 +0330

Usage summary for mardiglass.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 340 22 67 13 171 4186 151 743 252 3745
Apr 2025 319 28 75 16 473 14048 505 2266 857 9589
Mar 2025 226 34 73 19 584 15282 605 2275 1083 7007
Feb 2025 154 24 46 14 371 10155 402 1288 693 4324
Jan 2025 54 16 19 10 319 6748 313 605 523 1697
Dec 2024 63 15 30 10 353 7865 329 959 489 1962
Nov 2024 90 20 32 13 412 10882 390 983 607 2729
Oct 2024 65 15 19 9 328 6370 309 607 480 2041
Sep 2024 22 13 12 8 293 4334 258 361 416 667
Aug 2024 36 13 12 8 334 6008 272 381 413 1140
Jul 2024 34 18 20 10 305 7742 326 647 584 1069
Jun 2024 27 18 16 11 345 8162 333 498 567 832
Totals 101782 4193 11613 6964 36802


Generated by Webalizer Version 2.23