Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 16 | 15 | 8 | 7 | 285 | 3368 | 216 | 249 | 440 | 466 |
Aug 2023 | 16 | 11 | 8 | 6 | 252 | 3724 | 193 | 248 | 363 | 505 |
Jul 2023 | 14 | 12 | 7 | 6 | 247 | 3207 | 215 | 227 | 397 | 445 |
Jun 2023 | 17 | 12 | 8 | 7 | 160 | 2597 | 127 | 158 | 228 | 308 |
Totals | 12896 | 751 | 882 | 1428 | 1724 | |||||
Generated by Webalizer Version 2.23 |